| Employer | Product | Employees | |
| 1. | Aransas County I.S.D. | Education | 521 |
| 2. | Wal-Mart | Retail | 250 |
| 3. | Care Regional Medical Center | Hospital | 210 |
| 4. | H.E.B. | Retail grocer | 185 |
| 5. | Wood Group Production Services | Oilfield & Industrial | 181 |
| 6. | Aransas County | Government | 175 |
| 7. | City of Rockport | Government | 130 |
| 8. | State of Texas | Government | 107 |
| 8. | Gulf Pointe Plaza | Health Service | 93 |
| 10. | Rockport Coastal Care Center | Health Service | 75 |
