Rockport-Fulton Area Weather

Rockport-Fulton
82°F
Rockport-Fulton 82°F | Corpus Christi 81°F
[Details]

 

General Climate


Month Avg Max. (°F) Avg Min.(°F) Avg Daily.(°F) Avg Rain (Inches)
January 64 50 57 1.6
February 67 53 60 1.7
March 72 59 65.5 .8
April 78 67 72.5 2.0
May 84 73 78.5 3.1
June 88 78 83 3.0
July 90 79 84.5 1.8
August 90 79 84.5 3.2
September 88 77 82.5 5.7
October 82 70 76 3.6
November 74 70 72 2.0
December 67 53 60 1.4
Total Year 79 67 73 29.9

 

Average Freeze Dates in Spring and Fall - (Rare Occurrence)
First in Fall..................Mid-December
Last in Spring............First of February